| Hash | e09dc9ae22d70db9a1cbac0f23af2757c07b8ffda5ea503b7155ecaa292511db |
|---|---|
| Block type | Normal |
| Timestamp | UTC: 2/19/2026, 11:15:30 AM Unix: 1771499730819 Local: 2/19/2026, 11:15:30 AM |
| Age | 11d 7h 7m 1s |
| Confirmations | 231,688 |
| Topo Height | 4,892,218 |
| Height | 4,404,150 |
| Miner | |
| Miner Reward | 0.34398888 XEL |
| Dev Reward | 0.01810467 XEL |
| Supply | 4,731,426.17877612 XEL |
| Txs | 0 |
| Difficulty | 2.05 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 5517488687343346658 |
| Extra Nonce | 27c831c076f740135f09e911b744b6cdcd9508c441a4fc34ac893113c06a132b |
| Hash Rate | 410.05 MH/s |
| Size | 188 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||