| Hash | c54eea25834ee517f9f078c0528a165a8c2a92043c05ace51c317e4f90f3da07 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 2/19/2026, 9:54:49 AM Unix: 1771494889602 Local: 2/19/2026, 9:54:49 AM |
| Age | 3d 3h 4m 30s |
| Confirmations | 63,840 |
| Topo Height | 4,891,084 |
| Height | 4,403,209 |
| Miner | |
| Miner Reward | 0.34399795 XEL |
| Dev Reward | 0.01810515 XEL |
| Supply | 4,731,065.67368527 XEL |
| Txs | 0 |
| Difficulty | 936.87 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 15092519583719061206 |
| Extra Nonce | 2d5a6c9720252014c5fbd73d2965d6d2d2b047a229e5c866dc249e514d16f95c |
| Hash Rate | 187.37 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||