| Hash | bb098e17f1bd51e393d6ca9bf8fadcd4dc65258080527da0c93f545b00da6cc2 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 2/19/2026, 9:52:07 AM Unix: 1771494727599 Local: 2/19/2026, 9:52:07 AM |
| Age | 4d 15h 45m 31s |
| Confirmations | 95,377 |
| Topo Height | 4,891,059 |
| Height | 4,403,187 |
| Miner | |
| Miner Reward | 0.34399816 XEL |
| Dev Reward | 0.01810516 XEL |
| Supply | 4,731,057.38152177 XEL |
| Txs | 0 |
| Difficulty | 1.93 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 1921798517288350125 |
| Extra Nonce | 8eb69e56456ed10c3ec10559e9258348bc9bdfd333d1a0afc676cbb33e1004ce |
| Hash Rate | 386.64 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||