| Hash | 0575d899ec065d71f7def999f9042a0e2ee4f35781709539e0f1fe15c3d656e4 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 7/29/2026, 5:30:11 PM Unix: 1785346211012 Local: 7/29/2026, 5:30:11 PM |
| Age | 2h 24m 12s |
| Confirmations | 1,723 |
| Topo Height | 8,072,328 |
| Height | 6,963,282 |
| Miner | |
| Miner Reward | 0.31908571 XEL |
| Dev Reward | 0.01679398 XEL |
| Supply | 5,720,966.27904872 XEL |
| Txs | 0 |
| Difficulty | 415.68 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 10003567858072968081 |
| Extra Nonce | 04e1c95cd200bfe2de6a6f32824ee9e70c61f675420f103d8d22ad5863b0b2e7 |
| Hash Rate | 83.14 MH/s |
| Size | 124 B |
| Tips | |
| Version | 7 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||