| Hash | e85a9d5e2dcdf7b0a94751b31c1ca1826a0403164155782a1f0e48ac99c44712 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 7/29/2026, 5:29:50 PM Unix: 1785346190663 Local: 7/29/2026, 5:29:50 PM |
| Age | 2h 24m 34s |
| Confirmations | 1,728 |
| Topo Height | 8,072,323 |
| Height | 6,963,278 |
| Miner | |
| Miner Reward | 0.31908576 XEL |
| Dev Reward | 0.01679398 XEL |
| Supply | 5,720,964.59965017 XEL |
| Txs | 0 |
| Difficulty | 407.40 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 11159137458246692495 |
| Extra Nonce | 1ea42b0b4e4fd005c0589a206a1bbab85bf3c0f3b419c37d11755f73bc3904fa |
| Hash Rate | 81.48 MH/s |
| Size | 124 B |
| Tips | |
| Version | 7 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||