| Hash | 5047390f93b4f6dde75613244ee180b4743fea6b249b933bce21ea2516eb9218 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 5/21/2026, 4:30:13 PM Unix: 1779381013296 Local: 5/21/2026, 4:30:13 PM |
| Age | 4d 3h 34m 52s |
| Confirmations | 89,988 |
| Topo Height | 6,821,345 |
| Height | 5,931,631 |
| Miner | |
| Miner Reward | 0.09880853 XEL |
| Dev Reward | 0.00520044 XEL |
| Supply | 5,312,642.72459888 XEL |
| Txs | 0 |
| Difficulty | 640.70 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 5340641765358607313 |
| Extra Nonce | 96727a3a0c54ee39d711bc323a50a0fb5a3042cb71015e48ff12c7c5d53ecdeb |
| Hash Rate | 128.14 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||