| Hash | 04bf890cd30f4111df6c03717929429b45509da2feb4f38d4e7f9dfb8650eff7 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 5/21/2026, 4:25:16 PM Unix: 1779380716449 Local: 5/21/2026, 4:25:16 PM |
| Age | 7h 3m 49s |
| Confirmations | 6,410 |
| Topo Height | 6,821,268 |
| Height | 5,931,574 |
| Miner | |
| Miner Reward | 0.09880869 XEL |
| Dev Reward | 0.00520045 XEL |
| Supply | 5,312,620.98670604 XEL |
| Txs | 0 |
| Difficulty | 616.19 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 16885487360001501317 |
| Extra Nonce | 04a69f9f4b34affa4a1bf56d1b4a09e41790ad30980e3a9c1f853c24de04c397 |
| Hash Rate | 123.24 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||