| Hash | 816722305eac45d7bc9e2b8fa08431f42a0726a82fb9c2a3debf737f748b931b |
|---|---|
| Block type | Side |
| Timestamp | UTC: 5/21/2026, 4:22:35 PM Unix: 1779380555604 Local: 5/21/2026, 4:22:35 PM |
| Age | 12h 27m 4s |
| Confirmations | 11,343 |
| Topo Height | 6,821,224 |
| Height | 5,931,540 |
| Miner | |
| Miner Reward | 0.09880878 XEL |
| Dev Reward | 0.00520046 XEL |
| Supply | 5,312,608.26291464 XEL |
| Txs | 0 |
| Difficulty | 473.52 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 14537325203450742611 |
| Extra Nonce | b25f0de7082c2110823efea9e8bb9a906a03ee4e49ffc2536621d4b361c93b34 |
| Hash Rate | 94.70 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||