| Hash | 1606432eaf6f3cc11013bdf911e8d361677d667226df045a797e4b8162a99b7e |
|---|---|
| Block type | Side |
| Timestamp | UTC: 5/21/2026, 4:20:39 PM Unix: 1779380439457 Local: 5/21/2026, 4:20:39 PM |
| Age | 1d 6h 7m 14s |
| Confirmations | 27,359 |
| Topo Height | 6,821,190 |
| Height | 5,931,517 |
| Miner | |
| Miner Reward | 0.04940442 XEL |
| Dev Reward | 0.00260023 XEL |
| Supply | 5,312,599.38052221 XEL |
| Txs | 0 |
| Difficulty | 479.90 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 4914508530936127442 |
| Extra Nonce | 6880b46ff176902ba11e2b1b8a2349e94a69ccce8a4c0f5081c28142aac9210d |
| Hash Rate | 95.98 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||