| Hash | 2bb3218fb4fb189f80baa9a5408a2b609b8dde7a4c49f27476248b70f49a9787 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 5/21/2026, 4:19:42 PM Unix: 1779380382095 Local: 5/21/2026, 4:19:42 PM |
| Age | 1d 15h 16m 23s |
| Confirmations | 35,608 |
| Topo Height | 6,821,172 |
| Height | 5,931,506 |
| Miner | |
| Miner Reward | 0.32936295 XEL |
| Dev Reward | 0.01733489 XEL |
| Supply | 5,312,594.99479536 XEL |
| Txs | 0 |
| Difficulty | 502.98 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 12688365927271810009 |
| Extra Nonce | d4d36cd18bfde1d4f47f310b355a214edaf4b4248de6f3a1670caa69c814bbbb |
| Hash Rate | 100.60 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||