| Hash | 68162a5fbbfa7eed4fe0c55a6c1d25f052906a40836485741a84ed7773d09ff5 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 4/6/2026, 11:28:10 AM Unix: 1775474890652 Local: 4/6/2026, 11:28:10 AM |
| Age | 40d 12h 27m 8s |
| Confirmations | 873,012 |
| Topo Height | 5,847,662 |
| Height | 5,173,717 |
| Miner | |
| Miner Reward | 0.10097365 XEL |
| Dev Reward | 0.0053144 XEL |
| Supply | 5,025,866.97259132 XEL |
| Txs | 0 |
| Difficulty | 828.86 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 16610908146176163792 |
| Extra Nonce | e0169dca4965ee62faf06fd9837ad9bd7233fc94829d7e5a951497d50bf15474 |
| Hash Rate | 165.77 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||