| Hash | 5aa1e6f6c99e9b18ce36414ce58a53025c4fa35a9729b6c4cda2f0986644dd48 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 5/21/2026, 4:23:02 PM Unix: 1779380582512 Local: 5/21/2026, 4:23:02 PM |
| Age | 9h 15s |
| Confirmations | 8,176 |
| Topo Height | 6,821,230 |
| Height | 5,931,544 |
| Miner | |
| Miner Reward | 0.09880877 XEL |
| Dev Reward | 0.00520046 XEL |
| Supply | 5,312,609.80571835 XEL |
| Txs | 0 |
| Difficulty | 437.07 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 16344854936362869135 |
| Extra Nonce | 8e429cdc61222a7ae6c8e183b588aa3d4a15caf8cd3c53694745ee36821da407 |
| Hash Rate | 87.41 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||