| Hash | a4342352d1c3ea2f44c289a1e9fa65a1f926de2b1834f1d9f3e6bcce2232eea6 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 4/6/2026, 10:57:25 AM Unix: 1775473045166 Local: 4/6/2026, 10:57:25 AM |
| Age | 4h 23m 51s |
| Confirmations | 3,935 |
| Topo Height | 5,847,203 |
| Height | 5,173,357 |
| Miner | |
| Miner Reward | 0.33658233 XEL |
| Dev Reward | 0.01771485 XEL |
| Supply | 5,025,729.54496772 XEL |
| Txs | 0 |
| Difficulty | 650.30 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 5259362691248387514 |
| Extra Nonce | 2d8de070482368f7ae47b3e7dc780d81da572a3ffa3d4319f2cb0c51c47619bd |
| Hash Rate | 130.06 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||