| Hash | 5732b540bc85eb76ded2ab0baa6a8f748e29ef2ea9a46946e3de3bb00c326aa8 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 4/6/2026, 12:50:36 PM Unix: 1775479836160 Local: 4/6/2026, 12:50:36 PM |
| Age | 2h 7m 55s |
| Confirmations | 1,902 |
| Topo Height | 5,848,902 |
| Height | 5,174,674 |
| Miner | |
| Miner Reward | 0.05048545 XEL |
| Dev Reward | 0.00265712 XEL |
| Supply | 5,026,234.03336657 XEL |
| Txs | 0 |
| Difficulty | 746.40 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 8023724754005323541 |
| Extra Nonce | 66a0f9f602515fd0195fde1edcb4c4c69b77093e23f6600a2450974ad7a84d04 |
| Hash Rate | 149.28 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||