| Hash | 5501f9c6536b924dc86f6383f0fcabee6b438aab38e9413256c3292d6589813a |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 12/22/2025, 5:53:30 AM Unix: 1766382810745 Local: 12/22/2025, 5:53:30 AM |
| Age | 2d 14h |
| Confirmations | 57,628 |
| Topo Height | 3,647,474 |
| Height | 3,413,014 |
| Miner | |
| Miner Reward | 0.353809 XEL |
| Dev Reward | 0.01862152 XEL |
| Supply | 4,341,218.86531047 XEL |
| Txs | 0 |
| Difficulty | 1.26 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 4381682545052197027 |
| Extra Nonce | da0be5f4fde7e2ceddf95eb32645dcbc6a891900860f99ce6bafe7a20cd4735f |
| Hash Rate | 251.29 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||