| Hash | 4ee847ee33f9bb1ee189029cf213d8390a12d3b2b5f6b87ca18c95b21fb9c2ad |
|---|---|
| Block type | Side |
| Timestamp | UTC: 9/28/2026, 9:23:55 PM Unix: 1790630635799 Local: 9/28/2026, 9:23:55 PM |
| Age | 59m 55s |
| Confirmations | 715 |
| Topo Height | 9,129,121 |
| Height | 7,871,303 |
| Miner | |
| Miner Reward | 0.31027665 XEL |
| Dev Reward | 0.01633034 XEL |
| Supply | 6,070,999.05858333 XEL |
| Txs | 0 |
| Difficulty | 465.26 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 2966045119256526848 |
| Extra Nonce | 2b9450ae0ed0e618a866dda8dce4b0c38534fa7cc1b819c31e4cbad8258d2598 |
| Hash Rate | 93.05 MH/s |
| Size | 124 B |
| Tips | |
| Version | 7 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||