| Hash | 4d6a145229094f2469d8c8226c8fc2e9eb7e51d01b1eef2bf030d7ace04e347b |
|---|---|
| Block type | Side |
| Timestamp | UTC: 7/29/2026, 5:30:44 PM Unix: 1785346244433 Local: 7/29/2026, 5:30:44 PM |
| Age | 1h 11m 11s |
| Confirmations | 845 |
| Topo Height | 8,072,334 |
| Height | 6,963,287 |
| Miner | |
| Miner Reward | 0.31908566 XEL |
| Dev Reward | 0.01679398 XEL |
| Supply | 5,720,968.2943267 XEL |
| Txs | 0 |
| Difficulty | 410.06 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 5847831873449720658 |
| Extra Nonce | 6520f5674d7d6fcfd938d07725cf65797cba9b54fe04cfb351f0b8523e9a36b2 |
| Hash Rate | 82.01 MH/s |
| Size | 124 B |
| Tips | |
| Version | 7 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||