| Hash | 4ace31d7c5e3d452213f2cba01c9d98dee01ddf0afbb6d78ff463f580f8fe3e4 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 5/21/2026, 4:14:00 PM Unix: 1779380040567 Local: 5/21/2026, 4:14:00 PM |
| Age | 4d 14m 57s |
| Confirmations | 87,016 |
| Topo Height | 6,821,102 |
| Height | 5,931,443 |
| Miner | |
| Miner Reward | 0.09880905 XEL |
| Dev Reward | 0.00520047 XEL |
| Supply | 5,312,572.42474698 XEL |
| Txs | 0 |
| Difficulty | 694.33 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 18162254835534443790 |
| Extra Nonce | c337408ca80e220117c217a35fde495fb43509020e9c581c918c71eb10d9eba3 |
| Hash Rate | 138.87 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||