| Hash | 2d2ff22ab15c4ed57c8af02836a68214157f6b90c410fe9b0c12a13f31b8cba8 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 2/19/2026, 8:25:57 AM Unix: 1771489557897 Local: 2/19/2026, 8:25:57 AM |
| Age | 4d 2h 11m 42s |
| Confirmations | 83,580 |
| Topo Height | 4,889,822 |
| Height | 4,402,185 |
| Miner | |
| Miner Reward | 0.34400789 XEL |
| Dev Reward | 0.01810567 XEL |
| Supply | 4,730,670.81265865 XEL |
| Txs | 0 |
| Difficulty | 1.68 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 5138831977758886260 |
| Extra Nonce | 3d77e6fde6a8802615b719a39508c0347a0b834155bc7c6861f8b0b88fb10919 |
| Hash Rate | 336.84 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||