| Hash | 46d8b162e796be0f5cd3b7da701e8a672077acbd91afe0ce4c95d76c504e1e00 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 2/19/2026, 8:17:07 AM Unix: 1771489027818 Local: 2/19/2026, 8:17:07 AM |
| Age | 3h 11m 14s |
| Confirmations | 2,694 |
| Topo Height | 4,889,701 |
| Height | 4,402,083 |
| Miner | |
| Miner Reward | 0.34400887 XEL |
| Dev Reward | 0.01810573 XEL |
| Supply | 4,730,631.92160727 XEL |
| Txs | 0 |
| Difficulty | 2.41 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 5295397319554004297 |
| Extra Nonce | b2cd99300db0b1579db36191bccbd4bfcb2efe5d2d77f1dbd439234043c87909 |
| Hash Rate | 482.25 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||