| Hash | 46d497b99b3fae6bf894f938d3a2db380a788497ab43b9cb9d488d558054ca6e |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 2/19/2026, 8:16:26 AM Unix: 1771488986358 Local: 2/19/2026, 8:16:26 AM |
| Age | 3h 10m 44s |
| Confirmations | 2,681 |
| Topo Height | 4,889,695 |
| Height | 4,402,077 |
| Miner | |
| Miner Reward | 0.34400892 XEL |
| Dev Reward | 0.01810573 XEL |
| Supply | 4,730,629.74891957 XEL |
| Txs | 0 |
| Difficulty | 2.33 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 7143668569970345804 |
| Extra Nonce | fcef300526b5ae9afeecb8cd9157c6f7c9b4eb62b909f5c77f63df1e738fffc4 |
| Hash Rate | 465.81 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||