| Hash | c1d2ae7041d4cee84ff014a0abd8ac249eb542c0e9b70813f747b94a41a1db28 |
|---|---|
| Block type | Sync |
| Timestamp | UTC: 2/19/2026, 8:15:54 AM Unix: 1771488954519 Local: 2/19/2026, 8:15:54 AM |
| Age | 3h 11m |
| Confirmations | 2,685 |
| Topo Height | 4,889,686 |
| Height | 4,402,069 |
| Miner | |
| Miner Reward | 0.344009 XEL |
| Dev Reward | 0.01810573 XEL |
| Supply | 4,730,626.74336769 XEL |
| Txs | 0 |
| Difficulty | 1.94 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 14596901854370640479 |
| Extra Nonce | fb4df4954a3493ce4d2ae0bcfef24076ad541db90dd7e4a623714ec5bf76fd07 |
| Hash Rate | 388.24 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||