| Hash | 45bdc4c405f20bd82f0f27b7ffc8b483caccac8d9eac561a78da7ec913f6c5f3 |
|---|---|
| Block type | Side |
| Timestamp | UTC: 2/19/2026, 10:54:48 AM Unix: 1771498488742 Local: 2/19/2026, 10:54:48 AM |
| Age | 30d 13h 44m 59s |
| Confirmations | 627,835 |
| Topo Height | 4,891,926 |
| Height | 4,403,909 |
| Miner | |
| Miner Reward | 0.10319736 XEL |
| Dev Reward | 0.00543143 XEL |
| Supply | 4,731,334.17049587 XEL |
| Txs | 0 |
| Difficulty | 2.11 G |
| Cumulative Difficulty | 195.71 E |
| Nonce | 10313347428783026192 |
| Extra Nonce | 88f96949696d73b28812bac5043c9fa98a4fb5936645537394e88606eecc018e |
| Hash Rate | 422.94 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||