| Hash | 45942ebfad1bc341c76f3268ea36d8e02c501a20a4ca657ba43b3b6ebe9b576c |
|---|---|
| Block type | Side |
| Timestamp | UTC: 9/28/2026, 9:29:03 PM Unix: 1790630943767 Local: 9/28/2026, 9:29:03 PM |
| Age | 55m 9s |
| Confirmations | 659 |
| Topo Height | 9,129,182 |
| Height | 7,871,359 |
| Miner | |
| Miner Reward | 0.31027614 XEL |
| Dev Reward | 0.01633032 XEL |
| Supply | 6,071,018.98159342 XEL |
| Txs | 0 |
| Difficulty | 489.80 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 8674317441960312832 |
| Extra Nonce | 79e8f8b9c23c8af566974f42d6283c94c7af3a49cb42d24bacea9c948744d2dc |
| Hash Rate | 97.96 MH/s |
| Size | 124 B |
| Tips | |
| Version | 7 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||