| Hash | 09eff57e701db1c6929cf357b032b83a5b15c6854121e6a63341a4b56e3d4d9c |
|---|---|
| Block type | Side |
| Timestamp | UTC: 5/21/2026, 4:20:09 PM Unix: 1779380409578 Local: 5/21/2026, 4:20:09 PM |
| Age | 1d 8h 11m 21s |
| Confirmations | 29,247 |
| Topo Height | 6,821,186 |
| Height | 5,931,513 |
| Miner | |
| Miner Reward | 0.09880886 XEL |
| Dev Reward | 0.00520046 XEL |
| Supply | 5,312,598.53111278 XEL |
| Txs | 0 |
| Difficulty | 551.53 M |
| Cumulative Difficulty | 195.71 E |
| Nonce | 9306100128571148182 |
| Extra Nonce | 73616c5eafc94e42ce8b39d587273e3fe88d0c678f44b956818586d2d8cd5b66 |
| Hash Rate | 110.31 MH/s |
| Size | 124 B |
| Tips | |
| Version | 5 |
Hash | Transfers / Burns | Signer | Fees |
|---|---|---|---|
| No transactions | |||